![]()
2009-10 Yellowbook CHL Coaches Poll
(announced on March 25, 2010) - - Final Poll of the Season
| # |
Last | Team | Record |
Points | 1st Place Votes |
| 1 |
2 | Odessa | 48-11-5 | 135 | 10 |
| 2 |
1 | Rapid City | 43-14-7 | 121 | 3 |
| 3 | 3 | Colorado | 42-15-7 | 109 | 2 |
| 4 | 4 | Allen | 42-17-5 | 107 | |
| 5 | 5 | Bossier-Shreveport | 38-22-4 | 81 | |
| 6 | 6 | Laredo | 32-20-12 | 72 | |
| 7 | 7 | Texas | 32-25-7 | 63 | |
| 8 | 8 | Mississippi | 33-24-7 | 49 | |
| 9 | 10 | Missouri | 31-27-6 | 42 | |
| 10 | 9 | Corpus Christi | 30-26-8 | 34 |
Also Receiving Votes: Rio Grande Valley (9 points), Tulsa (3 points)
Dropped Out: None